Grocery List October 24 2026 | briGrocery List October 24 2026
@egeuysall · Oct 24, 2026
Grocery List
Protein
| Item | Amount |
|---|
| Chicken thighs | 3 lb |
| 93/7 ground beef | 1 lb |
| Salmon | Not specified |
Dairy & Eggs
| Item | Amount |
|---|
| Fage 0% plain Greek yogurt | 1 tub |
| Eggs | 3 packages (36 eggs) |
| Fairlife whole milk | 1 bottle |
| Fairlife nonfat milk | 1 bottle |
Oats & Rice
| Item | Amount |
|---|
| Quaker old-fashioned oats | 1 big container |
| Plain Quaker rice cakes | 2 bags |
| Goya jasmine rice | 5 lb |
Rice cakes should be Quaker plain lightly salted.
Peanut Butter & Honey
| Item | Amount |
|---|
| Peanut butter | 1 jar |
| Honey | 1 bottle |
Peanut butter: Check the ingredients. Only peanuts, with salt optional. No added sugar, added oils, or other additives.
Fruit
| Item | Amount |
|---|
| Bananas | 10 |
| Apples | 7 |
| Pears | 4 |
| Nectarines | 4 |
| Frozen strawberries | 1 package (3 lb) |
Vegetables
| Item | Amount |
|---|
| Avocados | 5 |
| Tomatoes | 4 |
| Broccoli | 1 package |
| Cauliflower | 1 package |