GroceryProtein
| Item | Amount |
|---|
| Chicken thighs | 3 lb |
| 93/7 ground beef | 1 lb |
Dairy & Eggs
| Item | Amount |
|---|
| Fage 0% plain Greek yogurt | 1 tub |
| Eggs | 3 packages (36 eggs) |
| Fairlife whole milk | 1 bottle |
| Fairlife nonfat milk | 2 bottles |
Oats & Rice
| Item | Amount |
|---|
| Quaker old-fashioned oats | 1 big container |
| Plain Quaker rice cakes | 2 bags |
| Goya jasmine rice | 5 lb |
| Raisins, small boxes | 6-pack |
Rice cakes should be quaker plain lightly salted.
Oils
| Item | Amount |
|---|
| Extra virgin olive oil | 1 bottle |
Fruit
| Item | Amount |
|---|
| Bananas | 10 |
| Apples | 7 |
| Pears | 4 |
| Nectarines | 4 |
| Wyman’s frozen triple berry | 1 package (3 lb) |
Vegetables
| Item | Amount |
|---|
| Avocados | 5 |
| Tomatoes | 4 |
| Broccoli | 1 package |
| Cauliflower | 1 package |